Project Details
Project Details | Klimt Cairnhill |
Location | Orchard, Cairnhill |
District | 9 |
Developer | Glopeak Development (Subsidiary of Low Keng Huat) |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed New Erection of a 18-Storey Residential Flat Development (39 Units) With Basement Car Parks and Facilities at Sky Terraces and Roof Terrace at 69 Cairnhill Road on Lot 00751M TS27 ( Newton Planning Area) |
Site Area | Approx 14,552sqm |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 69 Carinhill Road |
No. of Storeys | 18 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00751M of Town Subdivison 27 |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 220 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 July 2023 |
Expected Date of Legal Completion | 15 Sept 2025 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
3 Bedroom + Study - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Klimt Cairnhill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Kilmt Cairnhill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Klimt Cairnhill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.